Famous People Who Died at Age 52
From the Who2 database of 4,809 musicians, actors, historical figures, and other celebrities:
- 
										
- 
										Becket, Thomas (at 52 years 8 days on December 29, 1170)
- 
										Reeve, Christopher (died of heart failure at 52 years 15 days on October 10, 2004)
- 
										Solanas, Valerie (died of emphysema at 52 years 17 days on April 26, 1988)
- 
										Hutchinson, Anne (at 52 years 50 days on August 20, 1643)
- 
										Gacy, John Wayne (was executed by lethal injection at 52 years 54 days on May 10, 1994)
- 
										Wright, Richard (died of a heart attack at 52 years 85 days on November 28, 1960)
- 
										Kilgallen, Dorothy (at 52 years 128 days on November 8, 1965)
- 
										Hoffman, Abbie (died of a drug overdose at 52 years 133 days on April 12, 1989)
- 
										Burgess, Guy (at 52 years 136 days on August 30, 1963)
- 
										Perry, Luke (died of a stroke at 52 years 144 days on March 4, 2019)
- 
										Nilsson, Harry (died of a heart attack at 52 years 214 days on January 15, 1994)
- 
										Houdini, Harry (died of peritonitis at 52 years 221 days on October 31, 1926)
- 
										Orbison, Roy (died of a heart attack at 52 years 227 days on December 6, 1988)
- 
										Peter the Great (at 52 years 244 days on February 8, 1725)
- 
										Ross, Bob (died of complications from lymphoma at 52 years 248 days on July 4, 1995)
- 
										Nasser, Gamal Abdel (at 52 years 256 days on September 28, 1970)
- 
										Truffaut, François (died of a brain tumor at 52 years 258 days on October 21, 1984)
- 
										Henning, Doug (liver cancer at 52 years 280 days on February 7, 2000)
- 
										Garvey, Marcus (died of cerebral hemorrhage at 52 years 298 days on June 10, 1940)
- 
										Kelly, Grace (died in an automobile crash at 52 years 306 days on September 14, 1982)
- 
										Rommel, Erwin (at 52 years 334 days on October 14, 1944)
- 
										Zappa, Frank (died of prostate cancer at 52 years 348 days on December 4, 1993)
